Property Attributes
- MLS#26043716
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityFree Soil
- AreaFreesoil Twp
- NeighborhoodFreesoil Twp
- Zip49411
- StyleCape Cod
- Year Built2007
- Taxes$ 3509
- Price$ 520,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2029
- Lot Size40.94 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Rare Find Custom Built home on over 40 acres of beautiful property! Excellent family home or second home retreat. Stunning hickory hard wood floors and custom-built cabinets in the kitchen and baths. Corner pantry in the kitchen, enclosed front porch and upstairs loft that overlooks the living room are just a few of the extra amenities in this quality home. Finished basement for added living space. Outside are stately shade trees, grapevines, walnut tree and berry bushes. Adjoins 80 acres of Manistee National Forest. Call today for a showing.
| Price History | |
|---|---|
| 8/19/2026 | Listed $565,000 |
| 8/27/2026 | 5$540,000 |
| 9/11/2026 | 4$520,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Cape Cod |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 2 |
| Township | Freesoil Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US 31 to Koenig Road then east just past Tuttle Road on the left. |
| City | Free Soil |
| High School District | Mason Cnty Eastern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1783346.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3509.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.bluelavamedia.com/s/idx/333919 |
| Standard Status | Active |
| Tax Assessed Value | 131457 |
| MobileHomeRemainsYN | No |
| Legal Description | W 1/2 OF E 1/2 OF SW 1/4 DESC AS COMM AT S 1/4 COR OF SEC TH N 88DEG 10'50 W ALG S SEC LN 686.01 FT TO POB TH CONT'G N 88DEG 10'50 W ALG S SEC LN 686.01 FT TO W 1/16 LN TH N 01DEG 19'31 E ALG SD L |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level,Wooded,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 40.94 |
| Spa | No |
| Building Area Total | 2090.0 |
| Lot Dimensions | 686x2640 |
| Lot Size Acres | 40.94 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:08 AM UTC