Property Attributes
- MLS#26032487
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityFree Soil
- AreaFreesoil Twp
- NeighborhoodFreesoil Twp
- Zip49411
- StyleTraditional
- Year Built1950
- Taxes$ 1074
- Price$ 375,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1722
- Lot Size25.12 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Well-maintained 3-bedroom home on 25 acres with an impressive 30' x 52' commercial-grade pole barn with 3-phase electrical, an ADA-compliant bathroom, its own septic system and drainfield. An additional garage with 3-phase electrical, plus a barn and chicken coop, provide exceptional versatility. Major updates to the home in 2022 include a new roof, well, septic system and drainfield, and 220-amp electrical service. The home offers a bright kitchen, spacious dining and living rooms, a main-floor bedroom, maintenance-free vinyl siding, and replacement windows. Upstairs you'll find two additional bedrooms updated with new drywall and carpeting in 2023, plus a large attic for extra storage. A rare opportunity with endless possibilities! This home is located in the Mason County Central School District.
| Price History | |
|---|---|
| 6/28/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Roof | Asphalt,Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1950 |
| Stories Count | 2 |
| Township | Freesoil Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Manistee - South on US 31 to home on the East side of the Rd just after Koenig Road. |
| City | Free Soil |
| High School District | Mason Cnty Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1094227.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1074.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 41405 |
| MobileHomeRemainsYN | No |
| Legal Description | PART OF S 1/2 OF NW FRCL 1/4 DESC AS: COMM AT NW COR OF SEC,TH S 01 DEG 09'48''W ALG W SEC LINE 1322.65 FT FOR POB,TH S 01 DEG 09'48''W ALG W SEC LINE 497.95 FT,TH S 86 DEG 48'22''E 2248.45 FT TO N-S |
| Senior Community | None |
Interior Features
| Basement | Partial |
|---|---|
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 25.12 |
| Spa | No |
| Building Area Total | 1722.0 |
| Lot Dimensions | 498 x 2212 |
| Lot Size Acres | 25.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:08 AM UTC