Property Attributes
- MLS#26046826
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityFountain
- AreaFountain Vlg
- NeighborhoodFountain Vlg
- Zip49410
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 1901
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.84 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Don't miss out on this solid two bedroom, one bath, brick ranch with main floor laundry! Like to garden or hoard chickens? The home sits on nearly an acre of flat ground, perfect for veggies and a coop. Looking for something with garage space? Home has an attached two car garage for the daily drivers, and an additional 44x34 pole barn attached to that, so everything's under one roof. No more trudging through the snow to get to your happy place! Inside the pole barn is a heated 14x30 man cave/she shed — great for a hobby room, workshop, a place to tinker on projects, watch the game, or just get away for a while. Inside the home, the large living room with woodstove will keep you plenty warm on cold nights, while the geothermal heating and cooling system keeps utility bills reasonable and you comfortable year-round. If you've been looking for a solid home with plenty of garage/shop space, a place to garden, and low utility bills, this is it!
| Price History | |
|---|---|
| 9/3/2026 | Listed $249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Electricity Available,Cable Available,Phone Connected,Cable Connected,High-Speed Internet |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Construction Materials | Brick |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Fountain Vlg |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Accessibility | Accessible Entrance |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | US-31 to Fountain Road,east on Fountain Road to Foster,north on Foster to Wealthy,east on Wealthy to property |
| City | Fountain |
| High School District | Mason Cnty Eastern |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36590.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1901.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 64888 |
| MobileHomeRemainsYN | No |
| Legal Description | NEW ADDED 1982 VILLAGE OF FOUNTAIN- UNPLATTED S 231 FT OF E 184 FT OF W 1523.81 FT OF SW 1/4 SEC 12 T19N R16W .84 A M/L |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Wood |
| Fireplace Features | Gas/Wood Stove,Living Room,Wood Burning,Other |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Side,Garage Door Opener,Attached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 0.84 |
| Spa | No |
| Building Area Total | 1104.0 |
| Lot Dimensions | 184x231x184x231 |
| Lot Size Acres | 0.84 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:08 AM UTC