Property Attributes
- MLS#26036629
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityLudington
- AreaLudington
- NeighborhoodLudington
- Zip49431
- StyleRanch
- Year Built1955
- Taxes$ 2895
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1311
- Lot Size0.19 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to 509 N. Delia Street, where classic charm meets thoughtful updates just 1 mile from Stearns Park Beach and downtown Ludington. This beautifully maintained 3-bedroom, 2-bathroom home has been meticulously cared for and extensively improved, offering the perfect combination of character, comfort, and peace of mind. Inside, you'll find beautiful red oak hardwood floors and a bright, inviting interior featuring fresh paint, new carpeting, an updated kitchen with new countertops and a farmhouse sink, and a newly added full bathroom. Behind the scenes, extensive improvements—including updated electrical, PEX plumbing, new central air, added insulation for enhanced efficiency, and newer roof, siding, windows, furnace, and water heater—provide lasting value, improved comfort, and peace of mind for years to come. Outside, the 2-stall garage offers ample space for storage or hobbies. Just minutes from downtown Ludington and Lake Michigan, this home is one you won't want to miss!
| Price History | |
|---|---|
| 7/16/2026 | Listed $439,000 |
| 7/30/2026 | 12$388,000 |
| 8/7/2026 | 2$382,000 |
| 8/27/2026 | 4$370,000 |
| 9/11/2026 | 3$360,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Exclusions | Washer,Dryer,Refrigerator,stove/oven |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Ludington |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-10,head north on N Delia Street. Continue approximately 0.3 miles—the home will be on the right at 509 N. Delia Street,Ludington,MI 49431. |
| City | Ludington |
| Body of Water | Lake Michigan |
| High School District | Ludington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2895.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 31838 |
| MobileHomeRemainsYN | No |
| Legal Description | TINKHAM'S SUBDIVISION OF TINKHAM'S ADDITION LOT 10 BLOCK 11. |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Vinyl,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 97.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 1214.0 |
| Lot Dimensions | 144 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:08 AM UTC