Property Attributes
- MLS#26024205
- TypeSingle Family
- Listing Status Active
- CountyMASON
- CityPentwater
- AreaSummit Twp
- NeighborhoodSummit Twp
- Zip49449
- StyleRanch
- Year Built2024
- Taxes$ 483
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
NEW HOME Build near LAKE MICHIGAN! BUILDER is offering a fully constructed 3bed/2bath MAIN level living space, on crawl space w/4ft block. Custom design your beautifully finished home conveniently located between Ludington and Pentwater. Meet with the builder to bring your dreams to life. This open floor-plan design boasts 9ft ceilings throughout, provides all the comfort of Main floor living. Builder is sparing no expense; including granite countertops (or your choice), stainless steel appliances, Laminate wood flooring and more. Well/Septic. If you are looking to build, don't miss this one! Situated on an Acre of property in a Prime sought after location. Beautiful level corner lot with mature trees. This is a prime location w/easy access to the Lake MI Shoreline, Bass Lake, Pentwater.
| Elementary School | Middle School | High School |
|---|---|---|
| Pentwater Public School Elementary School | Ludington High School | Ludington High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $349,900 |
| 6/1/2026 | 1$349,800 |
| 6/14/2026 | 1$349,500 |
| 6/18/2026 | 1$349,000 |
| 6/22/2026 | 5$335,000 |
| 7/6/2026 | 3$325,000 |
| 9/10/2026 | 2$320,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Utilities | Phone Available,Electricity Available,Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Microwave,Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Township | Summit Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2021 |
| Ownership | Private Owned |
| County | Mason |
| New Construction | Yes |
| Property Type | Residential |
| Energy Efficient | Thermostat |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE US -31 TO S PERE MARQUETTE HWY BETWEEN LUDINGTON AND PENTWATER MI HOME IS AT THE CORNER OF S PERE MARQUETTE HWY AND LATTIN ROAD |
| City | Pentwater |
| High School District | Ludington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 483.68 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Builder Name | SUNSET BUILDERS |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 74375 |
| MobileHomeRemainsYN | No |
| Legal Description | SU-204 X COM AT SE COR OF NE 1/4 OF NE 1/4,TH W 8 RDS,N 20 RDS,E 8 RDS,S 20 RDS TO BEG. SEC 25 T17N R18W 1 A |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Garden Window |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Corner Lot,Level,Wooded |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 1248.0 |
| Lot Dimensions | 330X132X330X132 .325AC ROW |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 5:08 AM UTC